Real documents, real results.
What each document failed, what we fixed, and what we declined.
Results
Seven machine checks per document, red where one fails: Tagged · Structure · Language · Title · Alt text · Tab order · Not locked
- PASS
- fixed, validated, delivered
- ALL PASSING
- arrived clean, no charge
- REFUSED
- failed our own gates, no charge
- OUT OF SCOPE
- work we don't do
| Document | Before | After | Result |
|---|---|---|---|
| Adam optimizer | 5/7 failing | 0 failing | PASS5 fixed |
| Attention Is All You Need | 5/7 failing | 0 failing | PASS5 fixed |
| BERT | 5/7 failing | 0 failing | PASS5 fixed |
| Bahdanau et al. 2014 | 5/7 failing | 0 failing | PASS5 fixed |
| Batch Normalization | 5/7 failing | 0 failing | PASS5 fixed |
| Chain-of-Thought Prompting | 5/7 failing | 0 failing | PASS5 fixed |
| Deep Residual Learning | 5/7 failing | 0 failing | PASS5 fixed |
| InstructGPT | 5/7 failing | 0 failing | PASS5 fixed |
| LoRA | 5/7 failing | 0 failing | PASS5 fixed |
| Mistral 7B | 5/7 failing | 0 failing | PASS5 fixed |
| Retrieval-Augmented Generation | 5/7 failing | 0 failing | PASS5 fixed |
| VGG | 5/7 failing | 0 failing | PASS5 fixed |
| YOLO | 5/7 failing | 0 failing | PASS5 fixed |
| pdf.js TraceMonkey paper | 5/7 failing | 0 failing | PASS5 fixed |
| quant-ph/9708016 (1997) | 5/7 failing | 0 failing | PASS5 fixed |
| word2vec | 5/7 failing | 0 failing | PASS5 fixed |
| Constructed: 160 pages | 5/7 failing | 0 failing | PASS5 fixed |
| Constructed: German business letter | 5/7 failing | 0 failing | PASS5 fixed |
| Constructed: invoice with table | 5/7 failing | 0 failing | PASS5 fixed |
| Control: embedded fonts | 5/7 failing | 0 failing | PASS5 fixed |
| Control: report with table | 5/7 failing | 0 failing | PASS5 fixed |
| Berkshire Hathaway 2022 letter | 5/7 failing | 0 failing | PASS5 fixed |
| Berkshire Hathaway 2023 letter | 5/7 failing | 0 failing | PASS5 fixed |
| LibreOffice Writer export | 4/7 failing | 0 failing | PASS4 fixed |
| W3C WAI sample | 5/7 failing | 0 failing | PASS5 fixed |
| pdf.js mixed page sizes | 4/7 failing | 0 failing | PASS4 fixed |
| pdf.js test file (TCPDF) | 4/7 failing | 0 failing | PASS4 fixed |
| pdf.js transparency test | 5/7 failing | 0 failing | PASS5 fixed |
| Federal Reserve FOMC minutes | 3/7 failing | 0 failing | PASS3 fixed |
| H.R.3746 as enrolled | 5/7 failing | 0 failing | PASS5 fixed |
| IRS Form 1040 | 0/7 failing | 0 failing | PASS |
| IRS Publication 17 | 0/7 failing | 0 failing | PASS |
| NIST Cybersecurity Framework 2.0 | 0/7 failing | 0 failing | PASS |
| NIST SP 800-63-3 | 1/7 failing | 0 failing | PASS1 fixed |
| UN Declaration of Human Rights | 3/7 failing | 0 failing | PASS3 fixed |
| Bellingham parks & open space plan | 3/7 failing | 0 failing | PASS3 fixed |
| Connecticut municipal primer | 5/7 failing | 0 failing | PASS5 fixed |
| Jefferson City Parks program guide | 4/7 failing | 0 failing | PASS4 fixed |
| Seattle Parks recreation brochure | 0/7 failing | 0 failing | PASS |
| Whitewater Township recreation plan | 5/7 failing | 0 failing | PASS5 fixed |
| Bitcoin whitepaper | 4/7 failing | 0 failing | PASS4 fixed |
| Constructed: password-protected | couldn't open it | not produced | OUT OF SCOPEfile unreadable |
| Constructed: scan, no text layer | 5/7 failing | not produced | OUT OF SCOPEscan · needs OCR |
| Constructed: truncated file | couldn't open it | not produced | OUT OF SCOPEfile unreadable |
| Public Law 117-58 | 5/7 failing | not produced | OUT OF SCOPEover page limit |
Check your own
Runs in your browser, uploads nothing. $2 a page, and only after it passes.